Bethlehem Township School District, New Jersey
About
Outline
Summary
Unique Area Identifier | 161064 |
Name | Bethlehem Township School District |
State | New Jersey |
Area (square miles) | 20.83 |
Land Area (square miles) | 20.71 |
Water Area (square miles) | 0.12 |
% of Land Area | 99.44 |
% of Water Area | 0.56 |
Latitude of the Internal Point | 40.66503550 |
Longtitude of the Internal Point | -75.01193500 |
Total Population | 3,979 |
Total Housing Units | 1,386 |
Total Households | 1,344 |
Median Age | 44.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bethlehem Township School District, New Jersey
Neighbors
Neighoring Elementary School District (by Name) Neighboring Elementary School District on the Map
- Alexandria Township School District, NJ
- Bloomsbury Borough School District, NJ
- Clinton Town School District, NJ
- Franklin Township School District, NJ
- Hampton Borough School District, NJ
- Holland Township School District, NJ
- Lebanon Township School District, NJ
- Pohatcong Township School District, NJ
- Union Township School District, NJ
- Washington Township School District, NJ
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington township, Warren County, NJ (6,651)
- Lebanon township, Hunterdon County, NJ (6,588)
- Union township, Hunterdon County, NJ (5,908)
- Holland township, Hunterdon County, NJ (5,291)
- Alexandria township, Hunterdon County, NJ (4,938)
- Bethlehem township, Hunterdon County, NJ (3,979)
- Pohatcong township, Warren County, NJ (3,339)
- Franklin township, Warren County, NJ (3,176)
- Glen Gardner borough, Hunterdon County, NJ (1,704)
- Hampton borough, Hunterdon County, NJ (1,401)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Glen Gardner borough, NJ (1,704)
- Hampton borough, NJ (1,401)
- Bloomsbury borough, NJ (870)
- Asbury CDP, NJ (273)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- North Hunterdon-Voorhees Regional School District, NJ (51,047)
- Warren Hills Regional School District, NJ (24,013)
- Delaware Valley Regional School District, NJ (16,680)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 102, Hunterdon County, NJ (7,664)
- Census Tract 319, Warren County, NJ (6,651)
- Census Tract 106, Hunterdon County, NJ (6,171)
- Census Tract 107.01, Hunterdon County, NJ (5,908)
- Census Tract 105, Hunterdon County, NJ (5,291)
- Census Tract 104, Hunterdon County, NJ (4,849)
- Census Tract 323, Warren County, NJ (3,339)
- Census Tract 321.01, Warren County, NJ (3,176)
- Census Tract 103, Hunterdon County, NJ (3,105)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 08848, NJ (8,435)
- 08809, NJ (6,421)
- 08826, NJ (5,838)
- 08827, NJ (4,629)
- 08802, NJ (4,067)
- 08804, NJ (2,771)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 3,979 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 3,819 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 160 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 3,806 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 39 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 29,026 | 2,932,248 |
Asian alone Map | 75 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 3,043 | 540,013 |
Some Other Race alone Map | 20 | 559,722 | 19,107,368 |
Two or More Races Map | 35 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,997 | 4,279,600 | 151,781,326 |
Female Map | 1,982 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 2,879 | 6,726,680 | 234,564,071 |
Under 18 years | 1,100 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 169 | 541,020 | 20,201,362 |
5 to 9 years | 309 | 564,750 | 20,348,657 |
10 to 14 years | 373 | 587,335 | 20,677,194 |
15 to 17 years | 249 | 372,109 | 12,954,254 |
18 and 19 years | 97 | 225,990 | 9,086,089 |
20 years | 34 | 108,760 | 4,519,129 |
21 years | 28 | 106,219 | 4,354,294 |
22 to 24 years | 87 | 326,259 | 12,712,576 |
25 to 29 years | 95 | 553,139 | 21,101,849 |
30 to 34 years | 97 | 556,662 | 19,962,099 |
35 to 39 years | 190 | 588,379 | 20,179,642 |
40 to 44 years | 337 | 649,918 | 20,890,964 |
45 to 49 years | 448 | 704,516 | 22,708,591 |
50 to 54 years | 478 | 674,680 | 22,298,125 |
55 to 59 years | 322 | 565,623 | 19,664,805 |
60 and 61 years | 109 | 201,084 | 7,113,727 |
62 to 64 years | 171 | 279,458 | 9,704,197 |
65 and 66 years | 73 | 149,028 | 5,319,902 |
67 to 69 years | 95 | 201,944 | 7,115,361 |
70 to 74 years | 81 | 260,462 | 9,278,166 |
75 to 79 years | 70 | 215,715 | 7,317,795 |
80 to 84 years | 39 | 179,233 | 5,743,327 |
85 years and over | 28 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.20 | 39.00 | 37.20 |
Male Map | 44.30 | 37.40 | 35.80 |
Female Map | 44.10 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,344 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,148 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 1,035 | 1,643,377 | 56,510,377 |
Other family: Map | 113 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 48 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 65 | 429,095 | 15,250,349 |
Nonfamily households: Map | 196 | 987,754 | 39,177,996 |
Householder living alone Map | 160 | 811,221 | 31,204,909 |
Householder not living alone Map | 36 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,310 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 34 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,302 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 10 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 8,686 | 939,707 |
Householder who is Asian alone | 18 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 925 | 143,932 |
Householder who is Some Other Race alone | 5 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 9 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,148 | 2,226,606 | 77,538,296 |
2-person household Map | 414 | 812,884 | 31,882,616 |
3-person household Map | 259 | 539,679 | 17,765,829 |
4-person household Map | 303 | 498,316 | 15,214,075 |
5-person household Map | 123 | 228,492 | 7,411,997 |
6-person household Map | 36 | 86,142 | 3,026,278 |
7-or-more-person household Map | 13 | 61,093 | 2,237,501 |
Nonfamily households: Map | 196 | 987,754 | 39,177,996 |
1-person household Map | 160 | 811,221 | 31,204,909 |
2-person household Map | 31 | 144,798 | 6,360,012 |
3-person household Map | 4 | 18,350 | 992,156 |
4-person household Map | 1 | 7,791 | 411,171 |
5-person household Map | 0 | 3,235 | 126,634 |
6-person household Map | 0 | 1,302 | 48,421 |
7-or-more-person household Map | 0 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 1,386 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,344 | 3,214,360 | 116,716,292 |
Vacant Map | 42 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 997 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 283 | 570,453 | 23,006,644 |
Renter occupied Map | 64 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6 | 92,118 | 4,137,567 |
Rented, not occupied Map | 0 | 4,578 | 206,825 |
For sale only Map | 10 | 39,260 | 1,896,796 |
Sold, not occupied Map | 3 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 7 | 134,903 | 4,649,298 |
For migrant workers Map | 0 | 156 | 24,161 |
Other vacant Map | 16 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.96 | 2.68 | 2.58 |
Owner occupied Map | 2.99 | 2.79 | 2.65 |
Renter occupied Map | 2.38 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,280 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 1,240 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 10 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 3,523 | 509,588 |
Householder who is Asian alone Map | 17 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 9 | 26,548 | 1,042,158 |
Renter occupied: Map | 64 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 62 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 5,163 | 430,119 |
Householder who is Asian alone Map | 1 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,280 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,250 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 30 | 158,628 | 6,368,449 |
Renter occupied: Map | 64 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 60 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,280 | 2,102,465 | 75,986,074 |
1-person household Map | 137 | 418,027 | 16,453,569 |
2-person household Map | 428 | 671,621 | 27,618,605 |
3-person household Map | 255 | 378,218 | 12,517,563 |
4-person household Map | 294 | 373,606 | 10,998,793 |
5-person household Map | 118 | 166,068 | 5,057,765 |
6-person household Map | 35 | 58,752 | 1,965,796 |
7-or-more-person household Map | 13 | 36,173 | 1,373,983 |
Renter occupied: Map | 64 | 1,111,895 | 40,730,218 |
1-person household Map | 23 | 393,194 | 14,751,340 |
2-person household Map | 17 | 286,061 | 10,624,023 |
3-person household Map | 8 | 179,811 | 6,240,422 |
4-person household Map | 10 | 132,501 | 4,626,453 |
5-person household Map | 5 | 65,659 | 2,480,866 |
6-person household Map | 1 | 28,692 | 1,108,903 |
7-or-more-person household Map | 0 | 25,977 | 898,211 |
Loading...